Designing clinical research / Stephen B Hulley ... [et al.].
Contributor(s): Hulley, Stephen B
Material type:
TextPublisher: Philadelphia : Wolters Kluwer/Lippincott Williams & Wilkins, 2013Edition: 4th edDescription: p.367 ; 24cmISBN: 9781608318049 (pbk.)Subject(s): Epidemiologic Methods | Research DesignDDC classification: 610.72 LOC classification: R853.C55Summary: "This book provides a practical guide to planning, tabulating, formulating, and implementing clinical research, in an easy-to-use, readable presentation"--Provided by publisher.
| Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
UM Main Library | 610.72 DES (Browse shelf) | 1 | Not For Loan | 00007287 | |
|
|
UM Main Library | 610.72 DES (Browse shelf) | 2 | Not For Loan | 00007288 | |
|
|
UM Main Library | 610.72 DES (Browse shelf) | 3 | Not For Loan | 00007289 | |
|
|
UM Main Library | 610.72 DES (Browse shelf) | 4 | Not For Loan | 00007290 | |
|
|
UM Main Library | 610.72 DES (Browse shelf) | 5 | Not For Loan | 00007291 | |
|
|
UM Main Library | 610.72 DES (Browse shelf) | 6 | Not For Loan | 00007292 |
Includes bibliographical references and index.
"This book provides a practical guide to planning, tabulating, formulating, and implementing clinical research, in an easy-to-use, readable presentation"--Provided by publisher.

There are no comments on this title.