000 | 00907pam a2200289 a 4500 | ||
---|---|---|---|
001 | 2894033 | ||
003 | OSt | ||
005 | 20141218143026.0 | ||
008 | 870224s1988 maua b 001 0 eng | ||
020 | _a9780871501233 | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQA278 _b.K58 1988 |
082 | 0 | 0 |
_a519.535 _222 _bAPK |
100 | 1 | _aKleinbaum, David G. | |
245 | 1 | 0 |
_aApplied regression analysis and other multivariable methods / _cDavid G. Kleinbaum, Lawrence L. Kupper, Keith E. Muller. |
250 | _a2nd ed. | ||
260 |
_aBoston, Mass. : _bPWS-Kent Pub. Co., _cc1988. |
||
300 |
_axviii, 718 p. : _bill. ; _c25 cm. |
||
440 | 4 | _aThe Duxbury series in statistics and decision sciences. | |
504 | _aIncludes bibliographies and index. | ||
650 | 0 | _aMultivariate analysis. | |
650 | 0 | _aRegression analysis. | |
700 | 1 | _aKupper, Lawrence L. | |
700 | 1 | _aMuller, Keith E. | |
901 | _a120 | ||
942 |
_2ddc _cBK |
||
999 |
_c1335 _d1335 |