000 | 01198cam a22003134a 4500 | ||
---|---|---|---|
001 | 14973351 | ||
003 | OSt | ||
005 | 20141025165818.0 | ||
008 | 070817s2009 paua 001 0 eng | ||
010 | _a 2007034333 | ||
020 | _a9781416002291 | ||
040 | _cSA-DiMC | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRB113 _b.D335 2009 |
060 | 1 | 0 |
_aQY 4 _bD161p 2009 |
082 | 0 | 0 |
_a616.07 _222 _bPAD |
100 | 1 | _aDamjanov, Ivan. | |
245 | 1 | 0 |
_aPathophysiology / _cIvan Damjanov ; with illustrations by Matt Chansky. |
250 | _a1st ed. | ||
260 |
_aPhiladelphia : _bSaunders/Elsevier, _cc2009. |
||
300 |
_avii, 464 p. : _bcol. ill. ; _c23 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aLaboratory medicine -- Signs and symptoms -- Systemic diseases -- Cardiovascular diseases -- Pulmonary diseases -- Blood, bone marrow, and lymphoid system -- Gastrointestinal tract -- The liver and the biliary system -- Exocrine pancreas -- Endocrine pancreas -- Endocrine system -- The kidneys. | |
650 | 0 | _aPhysiology, Pathological. | |
650 | 1 | 2 |
_aPathology, Clinical _xmethods. |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0725/2007034333.html |
901 | _a605 | ||
942 |
_2ddc _cBK |
||
999 |
_c1421 _d1421 |