000 | 01970cam a22003374 4500 | ||
---|---|---|---|
001 | 73994544 | ||
003 | OSt | ||
005 | 20141025165818.0 | ||
008 | 061006s2007 paua 001 0 eng | ||
010 | _a2006052204 | ||
020 | _a1933247223 | ||
020 | _a9781933247229 | ||
040 | _cSA-DiMC | ||
042 | _apcc | ||
082 |
_bNER _222 _a611.8 |
||
100 | 1 |
_aRubin, Michael, _d1957- |
|
245 | 1 | 0 |
_aNetter's concise neuroanatomy / _cMichael Rubin, Joseph E. Safdieh ; illustrations by Frank H. Netter ; contributing illustrators, John A. Craig, Carlos A.G. Machado, James A. Perkins. |
246 | 3 | 0 | _aConcise neuroanatomy. |
260 |
_aPhiladelphia : _bSaunders Elsevier, _cc2007. |
||
300 |
_axv, 403 p. : _bill. (chiefly col.) ; _c23 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aBony coverings of the brain and spinal cord -- Gross anatomy of the brain and spinal cord -- Blood vessels of the brain and spinal cord -- Cerebrospinal fluid and coverings of the brain -- Medulla oblongata -- Pons -- Midbrain (mesencephalon) -- Thalamus -- Basal ganglia -- Cerebellum -- Cerebral cortex -- Hypothalamus -- Limbic system -- Cranial nerves I-XII -- Major sensory and motor pathways -- Reticular formation -- Anatomy of the peripheral nervous system: upper extremity -- Anatomy of the peripheral nervous system: lower extremity -- Autonomic nervous system. | |
520 | _a"This unique, comprehensive book provides rich visual guidance on all aspects of neuroanatomy, as only artwork by master medical illustrator Frank H. Netter, MD can. Concise tables highlight important aspects of each structure, equipping you with the essential knowledge you need to master this complex discipline." | ||
650 | 0 |
_aNeuroanatomy _vAtlases. |
|
650 | 1 | 2 |
_aNervous System _xanatomy & histology _vAtlases. |
650 | 2 | 2 |
_aNervous System Diseases _vAtlases. |
700 | 1 | _aSafdieh, Joseph E. | |
700 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991. |
|
901 | _a585 | ||
942 |
_2ddc _cBK |
||
999 |
_c1438 _d1438 |