000 | 00702cam a2200253 a 4500 | ||
---|---|---|---|
001 | 16931961 | ||
003 | OSt | ||
005 | 20141201161639.0 | ||
008 | 110823s2013 maua b 001 0 eng | ||
020 | _a9780321807281 | ||
020 | _a9780321807281 | ||
040 | _cSA-DiMC | ||
082 | 0 | 0 |
_a519.5 _222 _bSTM |
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Terry Sincich. |
250 | _a12th ed. | ||
260 |
_aBoston : _bPearson, _cc2011. |
||
300 |
_axxvi, 814 p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStatistics. | |
700 | 1 | _aSincich, Terry. | |
901 | _a274 | ||
942 |
_2ddc _cBK |
||
999 |
_c1611 _d1611 |