000 | 01313cam a22003138a 4500 | ||
---|---|---|---|
001 | 15148637 | ||
003 | OSt | ||
005 | 20141224131722.0 | ||
008 | 080117s2009 stk 001 0 eng | ||
020 | _a9780443068539 | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQM557 _b.M55 2009 |
060 | 1 | 0 |
_aQS 504 _bM681h 2009 |
082 | 0 | 0 |
_a611.018 _222 _bHIM |
100 | 1 | _aMitchell, B. S. | |
245 | 1 | 0 |
_aHistology : _ban illustrated colour text / _cBarry S. Mitchell, Sandra Peel. |
260 |
_aEdinburgh ; _aNew York : _bElsevier Churchill Livingstone, _c2009. |
||
263 | _a0901 | ||
300 |
_ap. ;139 _ccm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aThe cell -- Primary tissues 1: epithelial tissue -- Primary tissues 2: connective tissue -- Primary tissues 3: muscle tissue -- Primary tissues 4: nerve tissue -- The skin -- The blood and immune system -- Bone and cartilage -- The circulatory system -- The respiratory system -- The digestive system -- The urinary system -- The endocrine system -- The male reproductive system -- The female reproductive system. | |
650 | 0 | _aHistology. | |
650 | 1 | 2 | _aHistology. |
650 | 2 | 2 |
_aTissues _xultrasonography. |
700 | 1 |
_aPeel, Sandra, _d1940- |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip089/2008002609.html |
901 | _a654 | ||
942 |
_2ddc _cBK |
||
999 |
_c1669 _d1669 |