000 | 01335cam a2200361 a 4500 | ||
---|---|---|---|
001 | 726074702 | ||
003 | OSt | ||
005 | 20141025165821.0 | ||
008 | 110511s2012 mdua 001 0 eng | ||
010 | _a2011020326 | ||
020 | _a9781609134464 | ||
020 | _a9781451110326 | ||
020 | _a160913446X | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQM23.2 _b.S55 2012 |
060 | 0 | 0 | _a2012 A-489 |
060 | 1 | 0 | _aQS 4 |
082 | 0 | 0 |
_a612 _222 _bCLS |
096 |
_aQS 4 _bS671c9 2012 |
||
100 | 1 | _aSnell, Richard S. | |
245 | 1 | 0 |
_aClinical anatomy by regions / _cRichard S. Snell. |
250 | _a9th ed. | ||
260 |
_aBaltimore, MD : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2012. |
||
300 |
_aix, 754 p. : _bill. (some col.) ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aThe thorax. Part I, The thoracic wall -- The thorax. Part II, The thoracic cavity -- The abdomen. Part I, The abdominal wall -- The abdomen. Part II, The abdominal cavity -- The pelvis. Part I, The pelvic walls -- The pelvis. Part II, The pelvic cavity -- The perineum -- The upper limb -- The lower limb -- The head and neck -- The back. | |
650 | 0 | _aHuman anatomy. | |
650 | 1 | 2 | _aAnatomy, Regional. |
650 | 1 | 2 |
_aBody Regions _xanatomy & histology. |
730 | 0 |
_aClinical anatomy by regions. _s9th ed. |
|
901 | _a661 | ||
942 |
_2ddc _cBK |
||
999 |
_c1676 _d1676 |