000 | 01516cam a2200409 a 4500 | ||
---|---|---|---|
001 | 619953321 | ||
003 | OSt | ||
005 | 20141025165821.0 | ||
008 | 100413s2010 stka b 001 0 eng | ||
020 | _a9780702032271 (pbk.) | ||
020 | _a0702032271 (pbk.) | ||
020 | _a9780702032288 (pbk.) | ||
020 | _a070203228X (pbk.) | ||
040 | _cSA-DiMC | ||
050 | 4 |
_aRT69 _b.W48 2010 |
|
060 | 4 |
_aQS 4 _bW354r 2010 |
|
082 | 0 | 4 |
_a612 _222 _bROW |
090 | _aCLRS NRS 612 W354R 2010 | ||
100 | 1 | _aWaugh, Anne. | |
245 | 1 | 0 | _aRoss and Wilson anatomy and physiology in health and illness. |
246 | 3 | 0 | _aAnatomy and physiology in health and illness. |
250 |
_a11th ed. / _bAnne Waugh, Allison Grant. |
||
260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _cc2010. |
||
300 |
_a495 p. : _bcol. ill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 467) and index. | ||
520 | 8 | _aThis tried-and-tested textbook provides a basic introduction to anatomy and physiology, and provides a brief section on diseases to show what happens when things go wrong. | |
650 | 0 | _aHuman anatomy. | |
650 | 0 | _aHuman physiology. | |
650 | 0 | _aPhysiology, Pathological. | |
650 | 2 |
_aAnatomy _vNurses' Instruction. |
|
650 | 2 |
_aPhysiology _vNurses' Instruction. |
|
650 | 2 |
_aPhysiological Phenomena _vNurses' Instruction. |
|
700 | 1 |
_aGrant, Allison _q(Allison Wynn), _d1961- |
|
700 | 1 |
_aRoss, Janet S. _tAnatomy and physiology in health and illness. |
|
901 | _a863 | ||
942 |
_2ddc _cBK |
||
999 |
_c1697 _d1697 |