000 | 01448cam a22003374a 4500 | ||
---|---|---|---|
001 | 15744640 | ||
003 | OSt | ||
005 | 20141025165822.0 | ||
008 | 090519s2009 njua 001 0 eng | ||
010 | _a 2009020797 | ||
020 | _a9780470475393 (paper) | ||
020 | _a0470475390 (paper) | ||
040 | _cSA-DiMC | ||
050 | 1 | 0 |
_aQM551 _b.P25 2009 |
060 | 1 | 0 |
_aQS 518.2 _bP152d 2009 |
082 | 0 | 0 |
_a611.018 _222 _bDIP |
100 | 1 | _aPakurar, Alice S. | |
245 | 1 | 0 |
_aDigital histology : _ban interactive CD atlas with review text / _cAlice Swope Pakurar, John W. Bigbee. |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_axv, 248 p. : _bill. ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
505 | 0 | _aTissue preparation and microscopy -- Cell structure and cell division -- Epithelial tissues -- Connective tissues -- Supporting connective tissues -- Blood and hemopoiesis -- Muscle tissue -- Nervous tissue -- Concepts and terminology -- Cardiovascular system -- Skin (integument, cutaneous membrane) -- Digestive system -- Respiratory system -- Lymphoid system -- Urinary system -- Endocrine system -- Male reproductive system -- Female reproductive system -- Eye -- Ear. | |
650 | 0 | _aHistology. | |
650 | 0 |
_aHistology _vAtlases. |
|
650 | 1 | 2 |
_aHistology _vAtlases. |
650 | 1 | 2 |
_aHistology _vOutlines. |
700 | 1 |
_aBigbee, John W., _d1949- |
|
901 | _a1073 | ||
942 |
_2ddc _cBK |
||
999 |
_c1753 _d1753 |