000 | 01775cam a2200337 a 4500 | ||
---|---|---|---|
001 | 17099088 | ||
003 | OSt | ||
005 | 20141206105918.0 | ||
008 | 111227s2013 paua 001 0 eng | ||
010 | _a 2011053244 | ||
020 | _a9781451100037(pbk.) | ||
040 | _cSA-DiMC | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQP514.2 _b.L54 2013 |
060 | 1 | 0 | _aQU 4 |
082 | 0 | 0 |
_a612.1 _222 _bMAL |
100 | 1 |
_aLieberman, Michael, _d1950- |
|
245 | 1 | 0 |
_aMarks' basic medical biochemistry : _ba clinical approach / _cMichael Lieberman, Allan Marks, Alisa Peet ; illustrations by Matthew Chansky. |
246 | 3 | 0 | _aBasic medical biochemistry |
250 | _aFourth edition. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c[2013] |
||
300 |
_aix, 1014 pages : _bcol. ill. ; _c28 cm |
||
500 | _aIncludes indexes. | ||
520 | _a"This core textbook helps medical students bridge the gap between biochemistry, physiology, and clinical care. The strength of Mark's Basic Medical Biochemistry is that it starts with the patient--the metabolic and nutritional needs of the human body (easy for students to understand)--as opposed to explanations of complex chemical theory. Mark's Basic empahsizes clinical correlations throughout the text and links biochemical concepts to physiology and pathophysiology, using patient vignettes as the context. These specific and memorable mock patient cases are followed throughout the chapter to pose questions, illustrate core concepts, and help students remember and apply biochemical priniciples within the context of clinical practice"--Provided by publisher. | ||
650 | 1 | 2 | _aBiochemistry. |
650 | 2 | 2 | _aClinical Medicine. |
700 | 1 | _aMarks, Allan D. | |
700 | 1 | _aPeet, Alisa. | |
901 | _a959 | ||
942 |
_2ddc _cBK |
||
999 |
_c1780 _d1780 |