000 | 01961cam a22003614a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165823.0 | ||
008 | 110627s2012 paua b 001 0 eng | ||
020 | _a9780781780698 (alk. paper) | ||
020 | _a0781780691 (alk. paper) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aRC76 _b.H674 2012 |
060 | 1 | 0 | _aWY 100.4 |
082 | 0 | 0 |
_a616.0754 _222 _bBAH |
100 | 1 | _aHogan-Quigley, Beth. | |
245 | 1 | 0 |
_aBates' nursing guide to physical examination and history taking / _cBeth Hogan-Quigley, Mary Louise Palm, Lynn S. Bickley. |
246 | 3 | 0 | _aNursing guide to physical examination and history taking |
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2012. |
||
300 |
_axviii, 924 p. : _bcol. ill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to health assessment -- Critical thinking in health assessment -- Interviewing and communication -- The health history -- Cultural and spiritual assessment -- Physical examination -- Beginning the physical examination : general survey, vital signs, and pain -- Nutrition -- The integumentary system -- The head and neck -- The eyes -- Ears, nose, mouth, and throat -- The respiratory system -- The cardiovascular system -- The peripheral vascular system and lymphatic system -- The gastrointestinal and renal systems -- The breasts and axillae -- The musculoskeletal system -- Mental status -- The nervous system -- Reproductive systems -- Putting it all together -- Assessing children : infancy through adolescence -- Assessing older adults. | |
650 | 0 | _aPhysical diagnosis. | |
650 | 0 | _aMedical history taking. | |
650 | 0 | _aNursing assessment. | |
650 | 1 | 2 | _aNursing Assessment. |
650 | 2 | 2 | _aMedical History Taking. |
650 | 2 | 2 | _aPhysical Examination. |
700 | 1 | _aPalm, Mary Louise. | |
700 | 1 | _aBickley, Lynn S. | |
700 | 1 |
_aBates, Barbara, _d1928-2002. |
|
901 | _a999 | ||
942 |
_2ddc _cBK |
||
999 |
_c1826 _d1826 |