000 | 01124cam a2200325 a 4500 | ||
---|---|---|---|
001 | 15933273 | ||
003 | OSt | ||
005 | 20141025165824.0 | ||
008 | 091002s2011 stka b 001 0 eng | ||
020 | _a9780702029714 (pbk. : alk. paper) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQM28 _b.R96 2011 |
060 | 1 | 0 |
_aQS 4 _bR989a 2010 |
082 | 0 | 0 |
_a612 _222 _bANR |
100 | 1 | _aRyan, Stephanie. | |
245 | 1 | 0 |
_aAnatomy for diagnostic imaging / _cStephanie Ryan, Michelle McNicholas, Stephen Eustace. |
250 | _a3rd ed. | ||
260 |
_aEdinburgh ; _aNew York : _bSaunders/Elsevier, _c2011. |
||
300 |
_avi, 337 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHead and neck -- The central nervous system -- The spinal column and its contents -- The thorax -- The abdomen -- The pelvis -- The upper limb -- The lower limb -- The breast. | |
650 | 0 | _aHuman anatomy. | |
650 | 0 | _aDiagnostic imaging. | |
650 | 1 | 2 | _aAnatomy. |
650 | 1 | 2 |
_aDiagnostic Imaging _xmethods. |
700 | 1 | _aMcNicholas, Michelle. | |
700 | 1 | _aEustace, Stephen J. | |
901 | _a1150 | ||
942 |
_2ddc _cBK |
||
999 |
_c1925 _d1925 |