000 | 02367cam a2200385 a 4500 | ||
---|---|---|---|
001 | 551434875 | ||
003 | OSt | ||
005 | 20141025165824.0 | ||
008 | 100322s2011 paua 001 0 eng | ||
010 | _a2010012333 | ||
020 | _a9781582558561 | ||
020 | _a9781609137854 | ||
020 | _a160913785X | ||
020 | _a1582558566 | ||
040 | _cSA-DiMC | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQM25 _b.R55 2011 |
060 | 0 | 0 | _a2010 J-081 |
060 | 1 | 0 |
_aQS 17 _bR737c 2011 |
082 | 0 | 0 |
_a611.00222 _222 _bCOJ |
100 | 1 |
_aRohen, Johannes W. _q(Johannes Wilhelm) |
|
245 | 1 | 0 |
_aColor atlas of anatomy : _ba photographic study of the human body / _cJohannes W. Rohen, Chihiro Yokochi, Elke L�utjen-Drecoll. |
250 | _a7th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins ; _aStuttgart : _bSchattauer, _cc2011. |
||
300 |
_axii, 532 p. : _bill. (chiefly col.) ; _c31 cm. |
||
500 | _aIncludes index. | ||
505 | 2 | _aGeneral anatomy -- Head and neck -- Trunk -- Thoracic organs -- Abdominal organs -- Retroperitoneal organs -- Upper limb -- Lower limb. | |
520 | _a"This Color Atlas of Anatomy features outstanding full-color photographs of actual cadaver dissections, with accompanying schematic drawings and diagnostic images. The photographs depict anatomic structures more realistically than illustrations in traditional atlases and show students exactly what they will see in the dissection lab." "Chapters are organized by region in order of a typical dissection. Each chapter presents structures both in a systemic manner from deep to surface, and in a regional manner." "This edition has additional clinical imaging, including MRIs, CTs, and endoscopic techniques. New graphics include clinically relevant nerve and vessel varieties and antagonistic muscle functions. Many older images have been replaced with new, high-resolution images. Black-and-white dissection photographs have been replaced with color photography." --Book Jacket. | ||
650 | 0 |
_aHuman anatomy _vAtlases. |
|
650 | 1 | 2 |
_aAnatomy _vAtlases. |
700 | 1 | _aYokochi, Chihiro. | |
700 | 1 | _aL�utjen-Drecoll, Elke. | |
776 | 0 | 8 |
_iOnline version: _aRohen, Johannes W. (Johannes Wilhelm) _tColor atlas of anatomy. _b7th ed. _dPhiladelphia : Wolters Kluwer Health/Lippincott Williams & Wilkins ; Stuttgart : Schattauer, c2011 _w(OCoLC)764456670. |
942 |
_2ddc _cBK |
||
999 |
_c1933 _d1933 |