000 | 01149cam a22003134a 4500 | ||
---|---|---|---|
001 | 426115393 | ||
003 | OSt | ||
005 | 20141025165824.0 | ||
008 | 090713s2010 paua b 001 0 eng | ||
020 | _a9780781781602 (alk. paper) | ||
020 | _a0781781604 (alk. paper) | ||
020 | _a9781608316083 (hbk.) | ||
020 | _a1608316084 (hbk.) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aRT48 _b.W43 2010 |
060 | 0 | 0 | _a2010 E-755 |
082 |
_bHEJ _222 _a616.075 |
||
100 | 1 | _aWeber, Janet. | |
245 | 1 | 0 |
_aHealth assessment in nursing / _cJanet Weber, Jane H. Kelley. |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2010. |
||
300 |
_axii, 881 p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aNursing data collection, documentation, and analysis -- Integrative holistic nursing assessment -- Nursing assessment of physical systems -- Nursing assessment of special groups. | |
650 | 0 | _aNursing assessment. | |
650 | 1 | 2 |
_aNursing Assessment _xmethods. |
700 | 1 |
_aKelley, Jane, _d1944- |
|
942 |
_2ddc _cBK |
||
999 |
_c1936 _d1936 |