000 | 02799cam a2200373 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165825.0 | ||
008 | 090903s2010 nyua b 001 0 eng | ||
010 | _a2009036505 | ||
015 |
_aGBA684014 _2bnb |
||
020 | _a9780815340812 | ||
020 | _a0815340818 | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQP519.9.X72 _bR87 2010 |
082 | 0 | 0 |
_a572.36 _222 _bBIR |
100 | 1 | _aRupp, Bernhard. | |
245 | 1 | 0 |
_aBiomolecular crystallography : _bprinciples, practice, and application to structural biology / _cBernhard Rupp. |
260 |
_aNew York : _bGarland Science, _cc2010. |
||
300 |
_axxi, 809 p. : _bcol. ill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I: From sequence to crystals. Introduction : preparing for your study ; Protein structure ; Protein crystallization ; Proteins for crystallography -- Part II: Fundamentals of protein crystallography. Crystal geometry ; Diffraction basics ; Statistics and probability in crystallography -- Part III: From crystal to data. Instrumentation and data collection -- Part IV: Determining your structure. Reconstruction of electron density and the phase problem ; Experimental phasing ; Non-crystallographic symmetry and molecular replacement ; Model building and refinement -- Part V: Making sense of your structure. Structure validation, analysis, and presentation -- Appendix -- Table of notation -- Glossary. | |
520 | _a"Synthesizing over thirty years of advances into a comprehensive textbook, Biomolecular Crystallography describes the fundamentals, practices, and applications of protein crystallography. Deftly illustrated in full-color by the author, the text describes mathematical and physical concepts in accessible and accurate language. It distills key concepts for understanding the practice and analysis of protein crystal structures and contains examples of biologically-relevant molecules, complexes, and drug target structures. Biomolecular Crystallography will be a valuable resource for advanced undergraduate and graduate students and practitioners in structural biology, crystallography, and structural bioinformatics."--Publisher's description. | ||
650 | 0 | _aX-ray crystallography. | |
650 | 0 |
_aMacromolecules _xStructure. |
|
650 | 0 |
_aBiomolecules _xStructure. |
|
650 | 0 |
_aProteins _xStructure. |
|
650 | 2 |
_aCrystallography _xmethods. |
|
650 | 2 | _aProtein Conformation. | |
650 | 2 | _aModels, Molecular. | |
650 | 2 | _aData Collection. | |
856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=015430075&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1110/2009036505-b.html |
942 |
_2ddc _cBK |
||
999 |
_c2025 _d2025 |