000 | 01725cam a2200349 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165825.0 | ||
008 | 100614s2011 paua 001 0 eng | ||
010 | _a2010024700 | ||
020 | _a9780781772006 (pbk. : alk. paper) | ||
020 | _a0781772001 (pbk. : alk. paper) | ||
020 | _a9781451101508 (International ed.) | ||
020 | _a1451101503 (International ed.) | ||
040 | _cSA-DiMC | ||
050 | 1 | 0 |
_aQM551 _b.R67 2011 |
060 | 0 | 0 | _a2010 M-640 |
060 | 1 | 0 |
_aQS 517 _bR825h 2011 |
082 | 0 | 0 |
_a611.018 _222 _bHIR |
100 | 1 | _aRoss, Michael H. | |
245 | 1 | 0 |
_aHistology : _ba text and atlas : with correlated cell and molecular biology / _cMichael H. Ross, Wojciech Pawlina. |
250 | _a6th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2011. |
||
300 |
_axviii, 974 p. : _bill. (some col.) ; _c28 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMethods -- Cell cytoplasm -- The cell nucleus -- Tissues : concept and classification -- Epithelial tissue -- Connective tissue -- Cartilage -- Bone --Adipose tissue -- Blood -- Muscle tissue -- Nerve tissue -- Cardiovascular system -- Lymphatic system -- Integumentary system -- Digestive system I : oral cavity and associated structures -- Digestive system II : esophagus and gastrointestinal tract -- Digestive system III : liver, gallbladder, and pancreas -- Respiratory system -- Urinary system -- Endocrine organs -- Male reproductive system -- Female reproductive system -- Eye -- Ear. | |
650 | 0 | _aHistology. | |
650 | 0 |
_aHistology _vAtlases. |
|
650 | 1 | 2 |
_aHistology _vAtlases. |
700 | 1 | _aPawlina, Wojciech. | |
942 |
_2ddc _cBK |
||
999 |
_c2064 _d2064 |