000 | 02529cam a2200325 a 4500 | ||
---|---|---|---|
001 | 436031093 | ||
003 | OSt | ||
005 | 20141025165826.0 | ||
008 | 090921s2011 nyua b 001 0 eng | ||
020 | _a9780073523323 (hc : alk. paper) | ||
020 | _a9780071289597 (pbk. : IE) | ||
020 | _a0073523321 (hc : alk. paper) | ||
020 | _a0071289593 (pbk. : IE) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQA76.9.D3 _bS5637 2011 |
082 | 0 | 0 |
_a005.74 _222 _bDAS |
092 |
_a005.74 _bS582d |
||
100 | 1 | _aSilberschatz, Abraham. | |
245 | 1 | 0 |
_aDatabase system concepts / _cAbraham Silberschatz, Henry F. Korth, S. Sudarshan. |
250 | _a6th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
300 |
_axxvi, 1349 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1: Introduction -- Part 1: Relational Databases -- Chapter 2: Introduction to the Relational Model -- Chapter 3: Introduction to SQL -- Chapter 4: Intermediate SQL -- Chapter 5: Advanced SQL -- Chapter 6: Formal Relational Query Languages Part II: Database Design: Chapter 7: Database Design and the E-R Model -- Chapter 8: Relational Database Design -- Chapter 9: Application Design and Development -- Part III: Data Storage and Querying: Chapter 10: Storage and File Structure -- Chapter 11: Indexing and Hashing -- Chapter 12: Query Processing -- Chapter 13: Query Optimization -- Part IV: Transaction Management: Chapter 14: Transactions -- Chapter 15: Concurrency Control -- Chapter 16: Recovery System. | |
505 | 0 | _aPart V: System Architecture :Chapter 17: Database-System Architectures -- Chapter 18: Parallel Databases -- Chapter 19: Distributed Databases -- Part VI: Data Mining and Information Retrieval: Chapter 20: Data Mining -- Chapter 21: Information Retrieval -- Part VII: Specialty Databases: Chapter 22: Object-Based Databases -- Chapter 23: XML -- Chapter 24: Advanced Application Development -- Chapter 25: Advanced Data Types and New Applications -- Chapter 26: Advanced Transaction Processing -- Part IX: Case Studies: Chapter 27: PostgreSQL -- Chapter 28: Oracle -- Chapter 29: IBM DB2 Universal Database -- Chapter 30: Microsoft SQL Server -- Part X: Appendices: Appendix A: Detailed University Schema -- Appendix B: Other Relational Query Languages -- Appendix C: Advanced Relational Database Design -- Appendix D: Network Model -- Appendix E: Hierarchical Model. | |
650 | 0 | _aDatabase management. | |
700 | 1 | _aKorth, Henry F. | |
700 | 1 | _aSudarshan, S. | |
942 |
_2ddc _cBK |
||
999 |
_c2073 _d2073 |