000 | 01327cam a2200289 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165826.0 | ||
008 | 090625s2010 enka b 001 0 eng | ||
020 | _a9780415394949 | ||
020 | _a0415394945 | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQH324.2 _b.H63 2010 |
082 | 0 | 0 |
_a570.285 _222 _bBIH |
100 | 1 | _aHodgman, T. Charlie. | |
245 | 1 | 0 |
_aBioinformatics / _cT. Charlie Hodgman, Andrew French and David R. Westhead. |
250 | _a2nd ed. | ||
260 |
_aMilton Park, Abingdon [Oxon] ; _aNew York : _bTaylor & Francis, _cc2010. |
||
300 |
_ax, 340 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aBIOS instant notes. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe changing face of research biology -- Definitions of bioinformatics -- Essentials of physics -- Data and databases -- Data categories -- Computation -- Probability and statistics -- Modeling and mathematical techniques -- Artificial intelligence and machine learning -- Genomes and other sequences -- Transcriptomics -- Proteins and proteomics -- Metabolomics -- Supramolecular organization -- Biochemical dynamics -- Physiology -- Image analysis -- Textual analysis. | |
650 | 0 | _aBioinformatics. | |
700 | 1 | _aFrench, Andrew. | |
700 | 1 | _aWesthead, David R. | |
830 | 0 | _aBIOS instant notes. | |
942 |
_2ddc _cBK |
||
999 |
_c2096 _d2096 |