000 | 01490cam a22003374a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165826.0 | ||
008 | 080926s2009 gw a b 001 0 eng | ||
010 | _a2008042538 | ||
020 | _a9783135450063 (alk. paper) | ||
020 | _a3135450066 (alk. paper) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQP34.5 _b.S5313 2009 |
060 | 1 | 0 |
_aQT 17 _bD471c 2009a |
082 | 0 | 0 |
_a612 _222 _bCOS |
100 | 1 | _aSilbernagl, Stefan. | |
240 | 1 | 0 |
_aTaschenatlas der Physiologie. _lEnglish. |
245 | 1 | 0 |
_aColor atlas of physiology / _cStefan Silbernagl, Agamemnon Despopoulos ; color plates by Ruediger Gay and Astried Rothenburger. |
250 | _a6th ed. | ||
260 |
_aStuttgart ; _aNew York : _bThieme, _cc2009. |
||
300 |
_axiii, 441 p. : _bill. (chiefly col.) ; _c19 cm. |
||
490 | 1 | _aFlexibook. | |
500 | _aTranslation of: Taschenatlas der Physiologie. 5th German ed. c2001. | ||
504 | _aIncludes bibliographical references (p. 397-398) and index. | ||
505 | 0 | _aFundamentals and cell physiology -- Nerve and muscle, physical work -- Autonomic nervous system (ANS) -- Blood -- Respiration -- Acid-base homeostasis -- Kidneys, salt, and water balance -- Cardiovascular system -- Thermal balance and thermoregulation -- Nutrition and digestion -- Hormones and reproduction -- Central nervous system and senses. | |
650 | 0 |
_aHuman physiology _vAtlases. |
|
650 | 1 | 2 |
_aPhysiology _vAtlases. |
700 | 1 | _aDespopoulos, Agamemnon. | |
830 | 0 | _aThieme flexibook. | |
942 |
_2ddc _cBK |
||
999 |
_c2103 _d2103 |