000 | 01783nam a2200325 a 4500 | ||
---|---|---|---|
001 | 232002245 | ||
003 | OSt | ||
005 | 20141025165826.0 | ||
008 | 080612s2009 maua b 001 0 eng | ||
020 | _a9780123744937 (pbk. : alk. paper) | ||
020 | _a0123744938 (pbk. : alk. paper) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQA76.9.C643 _bH46 2009 |
050 | 0 | 0 |
_aQA76.9.C643 _bH46 2009 |
082 | 0 | 0 |
_a004.6 _222 _bCOP |
100 | 1 | _aPatterson, David A. | |
245 | 1 | 0 |
_aComputer organization and design : _bthe hardware/software interface / _cDavid A. Patterson, John L. Hennessy. |
250 | _a4th ed. | ||
260 |
_aBurlington, MA : _bMorgan Kaufmann Publishers, _cc2009. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 |
_tComputer Abstractions and Technology -- _tInstructions: Language of the Computer -- _tArithmetic for Computers -- _gThe _tProcessor -- _tLarge and Fast: Exploiting memory Hierarchy -- _tStorage and Other I/O Topics -- _tMulticores, Multiprocessors, and Clusters. |
520 | _aThe classic textbook for computer systems analysis and design, 'Computer Organization and Design', has been thoroughly updated to provide a new focus on the revolutionary change taking place in industry today: the switch from uniprocessor to multicore microprocessors. | ||
538 | _aAccompanying CD-ROM system requirements: The content on this CD can be used under any operating system that includes an HTML browser and a PDF viewer. This includes Windows 98 or later, Mac OS 9 and OS X, and most Linux and Unix systems. | ||
650 | 0 | _aComputer organization. | |
650 | 0 | _aComputer engineering. | |
650 | 0 | _aComputer interfaces. | |
700 | 1 | _aHennessy, John L. | |
942 |
_2ddc _cBK |
||
999 |
_c2121 _d2121 |