000 | 01894cam a2200373 a 4500 | ||
---|---|---|---|
001 | 310154952 | ||
003 | OSt | ||
005 | 20141025165826.0 | ||
008 | 090220s2009 nyua 001 0 eng | ||
020 | _a9781604060997 | ||
020 | _a1604060999 | ||
040 | _cSA-DiMC | ||
050 | 4 |
_aQM25 _b.A79 2009 |
|
060 | 0 | 0 | _a2009 F-756 |
060 | 1 | 0 |
_aQS 17 _bA88106 2009 |
082 |
_222 _a611.00222 _bATL |
||
245 | 0 | 0 |
_aAtlas of anatomy : Latin nomenclature / _cedited by Anne M. Gilroy, Brian R. MacPherson, Lawrence M. Ross ; based on the work of Michael Schuenke, Erik Schulte, Udo Schumacher ; consulting editors, Jonas Broman, Anna Josephson ; illustrations by Markus Voll, Karl Wesker. |
260 |
_aNew York : _bThieme Medical, _cc2009. |
||
300 |
_axv, 656 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aCover title. | ||
500 | _aIncludes index. | ||
520 | _a"Organized to lead you step-by-step through each region of the body. Features: 2,200 full-color illustrations and clinical images demonstrating important concepts; brief introductory texts that provide an accessible entry point when a new topic is presented; fact pages that organize the essentials of isolated structures, such as muscles, covering all the information that you are required to memorize or need to reference, including insertion, origin, and innervation; clinical content that appears in easy-to-reference boxes and is concisely summarized in tables; navigators that orient you with location and plane of dissection"--Provided by publisher. | ||
650 | 1 | 2 |
_aAnatomy _vAtlases. |
650 | 1 | 2 |
_aAnatomy _vTerminology _xEnglish. |
650 | 0 |
_aAnatomy _vAtlases. |
|
650 | 0 |
_aHuman anatomy _xNomenclature. |
|
700 | 1 | _aGilroy, Anne M. | |
700 | 1 | _aMacPherson, Brian R. | |
700 | 1 | _aRoss, Lawrence M. | |
700 | 1 | _aSch�unke, Michael. | |
700 | 1 | _aSchulte, Erik. | |
700 | 1 | _aSchumacher, Udo. | |
942 |
_2ddc _cBK |
||
999 |
_c2142 _d2142 |