000 | 01654cam a2200409Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165826.0 | ||
008 | 100310s2011 paua b 001 0 eng | ||
020 | _a9781608314126 (alk. paper) | ||
020 | _a160831412X (alk. paper) | ||
020 | _a9781609139988 (pbk.) | ||
020 | _a1609139984 (pbk.) | ||
020 | _a9780781769600 (pbk.) | ||
020 | _a0781769604 (pbk.) | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQP514.2 _b.C48 2010 |
060 | 0 | 0 | _a2010 L-171 |
060 | 1 | 0 | _aQU 18.2 |
082 | 0 | 0 |
_a612.015 _222 _bBIH |
100 | 1 |
_aHarvey, Richard A., _cPh. D. |
|
245 | 1 | 0 |
_aBiochemistry / _cRichard A. Harvey, Denise R. Ferrier ; computer graphics, Michael Cooper. |
250 | _a5th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2011. |
||
300 |
_a520 p. : _bcol. ill. ; _c28 cm. |
||
440 | 0 | _aLippincott's illustrated reviews. | |
500 | _aRev. ed. of: Biochemistry / Pamela C. Champe, Richard A. Harvey, Denise R. Ferrier. 4th ed. c2008. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aProtein structure and function -- Intermediary metabolism -- Lipid metabolism -- Nitrogen metabolism -- Integration of metabolism -- Storage and expression of genetic information. | |
650 | 0 |
_aBiochemistry _vOutlines, syllabi, etc. |
|
650 | 0 |
_aBiochemistry _vExaminations, questions, etc. |
|
650 | 0 |
_aClinical biochemistry _vOutlines, syllabi, etc. |
|
650 | 0 |
_aClinical biochemistry _vExaminations, questions, etc. |
|
650 | 1 | 2 |
_aBiochemistry _vExamination Questions. |
650 | 1 | 2 |
_aBiochemistry _vOutlines. |
700 | 1 | _aFerrier, Denise R. | |
942 |
_2ddc _cBK |
||
999 |
_c2159 _d2159 |