000 | 02017cam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165827.0 | ||
008 | 100202s2011 nyua b 001 0 eng | ||
020 | _a9780815341499 | ||
020 | _a0815341490 | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aQH431 _b.S787 2010 |
060 | 1 | 0 |
_aQU 470 _bS894h 2010 |
082 | 0 | 0 |
_a611.01816 _222 _bHUS |
090 |
_aQH442 _b.S775 2011 |
||
100 | 1 | _aStrachan, T. | |
245 | 1 | 0 |
_aHuman molecular genetics / _cTom Strachan and Andrew Read. |
250 | _a4th ed. | ||
260 |
_aNew York : _bGarland Science/Taylor & Francis Group, _cc2011. |
||
300 |
_axxv, 781 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aRev. ed. of: Human molecular genetics 3 / Tom Strachan and Andrew Read. 3rd ed. c2004. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aNucleic acid structure and gene expression -- Chromosome structure and function -- Genes in pedigrees and populations -- Cells and cell-cell communication -- Principles of development -- Amplifying DNA : cell-based DNA cloning and PCR -- Nucleic acid hybridization : principles and applications -- Analyzing the structure and expression of genes and genomes -- Organization of the human genome -- Model organisms, comparative genomics, and evolution -- Human gene expression -- Studying gene function in the post-genome era -- Human genetic variability and its consequences -- Genetic mapping of mendelian characters -- Mapping genes conferring susceptibility to complex diseases -- Identifying human disease genes and susceptibility factors -- Cancer genetics -- Genetic testing of individuals -- Pharmacogenetics, personalized medicine and population screening -- New approaches to therapy -- Genetic manipulation of animals for modeling disease and investigating gene function. | |
650 | 0 | _aHuman molecular genetics. | |
650 | 1 | 2 | _aGenome, Human. |
650 | 2 | 2 | _aMolecular Biology. |
700 | 1 |
_aRead, Andrew P., _d1939- |
|
700 | 1 |
_aStrachan, T. _tHuman molecular genetics 3. |
|
942 |
_2ddc _cBK |
||
999 |
_c2230 _d2230 |