000 | 00993cam a2200325La 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165827.0 | ||
008 | 111214s2011 stka o 001 0 eng d | ||
020 | _a9780723436577 (electronic bk.) | ||
020 | _a0723436576 (electronic bk.) | ||
020 | _a9780723434573 (electronic bk.) | ||
020 | _a0723434573 (electronic bk.) | ||
020 | _z9780808923886 (international ed.) | ||
040 | _cSA-DiMC | ||
050 | 4 |
_aQM25 _b.I43 2011eb |
|
082 | 0 | 4 |
_222 _a611.00222 _bIMA |
096 | _aQS 17 W425i 2011 | ||
245 | 0 | 0 |
_aImaging atlas of human anatomy / _cJamie Weir ... [et al.] |
250 | _a4th ed. | ||
260 |
_aEdinburgh : _bMosby/Elsevier, _c2011. |
||
300 |
_a1 online resource (xiii, 250 p.) : _bill. (some col.) |
||
500 | _aIncludes index. | ||
650 | 0 |
_aHuman anatomy _vAtlases. |
|
650 | 0 |
_aDiagnostic imaging _vAtlases. |
|
650 | 2 | _aAnatomy. | |
650 | 2 | _aDiagnostic Imaging. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aWeir, Jamie. | |
942 |
_2ddc _cBK |
||
999 |
_c2232 _d2232 |