000 | 02404cam a2200313M 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165829.0 | ||
008 | 120426s2010 xxu 000 0 eng d | ||
020 | _a9781451109023 | ||
020 | _a1451109024 | ||
040 | _cSA-DiMC | ||
082 | 0 | 4 |
_a615.1401513 _223 _bPHA |
245 | 0 | 0 |
_aPharmaceutical calculations / _cHoward C. Ansel. |
250 | _a13. ed. | ||
260 |
_aPhiladelphia (NJ) : _bWolters Kluwer : _bLippincott Willams & Wilkins, _c2010. |
||
300 | _axvi, 444 s. | ||
505 | 0 | _a1. Fundamentals of pharmaceutical calculations -- 2. International system of units -- 3. Pharmaceutical measurement -- 4. Interpretation of prescriptions and medication orders -- 5. Density, specific gravity, and specific volume -- 6. Percentage, ratio strength, and other expressions of concentration -- 7. Calculation of doses: general considerations -- 8. Calculation of doses: patient parameters -- 9. Some calculations involving "Units," "g/mg," and other measures of potency -- 10. Selected clinical calculations -- 11. Isotonic and buffer solutions -- 12. Electrolyte solutions: milliequivalents, millimoles, and milliosmoles -- 13. Intravenous infusions, parenteral admixtures, and rate-of-flow calculations -- 14. Enteral and parenteral nutrition, body mass index, and the food nutrition label -- 15. Alteringproduct strength, use of stock solutions, and problem-solving by alligation -- 16. Reducing and enlarging formulas -- 17. Selected calculations in contemporary compounding -- 18. Selected calculations involving veterinary pharmaceuticals -- 19. Selected calculations associated with plant extractives -- 20. Calculation of active drug moiety -- 21. Selected calculations involving radiopharmaceuticals -- 22. Selected bioavailability and pharmacokinetic calculations -- 23. Selected pharmacoeconomic calculations Appendix A: Common systems of measurement and intersystem conversion -- Appendix B: Selected graphical methods -- Appendix C: Glossary of pharmaceutical dosage forms and drug delivery systems. | |
650 | 4 | _apharmaceutical arithmetic. | |
650 | 4 | _adrug dosage calculations. | |
650 | 4 | _adosage forms. | |
650 | 4 | _adrug compounding methods. | |
650 | 4 | _amethods. | |
650 | 4 | _aprescriptions, drug. | |
650 | 4 | _aweights and measures. | |
650 | 0 | _aPharmaceutical arithmetic. | |
650 | 0 | _aDosage forms. | |
700 | 1 | _aAnsel, Howard C. | |
942 |
_2ddc _cBK |
||
999 |
_c2405 _d2405 |