000 | 01831cam a22003494a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141025165830.0 | ||
008 | 090617s2009 ii a 001 0 eng | ||
020 | _a9780071632287 (pbk.) | ||
020 | _a007163228X (pbk.) | ||
040 | _cSA-DiMC | ||
060 | 1 | 0 |
_aWN 17 _bH252c 2009 |
060 | 0 | 0 | _a2009 I-363 |
082 | 0 | 4 |
_a618.9200757 _222 _bCAH |
100 | 1 | _aHaouimi, Ammar. | |
245 | 1 | 0 |
_aCases in pediatric radiology : _b200 cases (common diseases) : (conventional radiology, ultrasound, angiography, CT, MRI, nuclear medicine) / _cAmmar Haouimi. |
260 |
_aNew Delhi, India : _bJaypee Brothers ; _aNew York, NY : _bMcGraw-Hill, _c2009. |
||
300 |
_a223 p. : _bill. |
||
500 | _aIncludes index. | ||
505 | 0 | _aHead and Neck (Cases 1 to 70) -- Chest and Respiratory System (Cases 71 to 103) -- Gastrointestinal System (Cases 104 to 146) -- Genitourinary System (Cases 147 to 176) -- Musculoskeletal System (Cases 177 to 198) -- Miscellaneous (Cases 199 to 200) -- Index. | |
520 | _a"The book presents 200 common cases with detailed, radiological descriptions of each disease. The cases are classified by body system: head and neck, chest and respiratory system, gastrointestinal system, genitourinary system, musculoskeletal system, and miscellaneous topics. The book covers all imaging modalities, including conventional radiology, ultrasound, angiography, computerized tomography, MRI, and nuclear medicine."--Publisher's website. | ||
650 | 1 | 2 |
_aDiagnostic Imaging _vAtlases. |
650 | 1 | 2 |
_aDiagnostic Imaging _vCase Reports. |
650 | 2 | 2 | _aAdolescent. |
650 | 2 | 2 | _aChild. |
650 | 2 | 2 | _aInfant. |
650 | 0 |
_aPediatric radiology _vCase studies. |
|
650 | 7 |
_aPediatric radiology. _2fast _0(OCoLC)fst01056478 |
|
655 | 7 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
|
901 | _a1136 | ||
942 |
_2ddc _cBK |
||
999 |
_c2516 _d2516 |