000 | 01192cam a22002778a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141119141744.0 | ||
008 | 070126s2007 stk 001 0 eng | ||
020 | _a9780723433880 | ||
020 | _a0723433887 | ||
040 | _cSA-DiMC | ||
060 | 1 | 0 | _aQT 4 SHA |
082 |
_222 _a612 _bCRS |
||
084 | _aQT 104 SHA | ||
100 | 1 |
_aShahid, Mohammad _918560 |
|
245 | 1 | 0 |
_aCrash Course: Physiology / _cMohammad Shahid, Ayesha Nunhuck. |
260 |
_aEdinburgh ; _aNew York : _bMosby, _c2008. |
||
300 |
_a p ;260 _ccm . |
||
490 | 0 | _aCrash course | |
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction to physiology -- Physiology of the blood and body fluids -- Physiology of the nervous system -- Physiology of the musculoskeletal system -- Physiology of the cardiovascular system -- Physiology of the respiratory system -- Physiology of the gastrointestinal system -- Physiology of the kidneys and urinary tract -- 100 multiple choice questions -- Problem-based learning questions -- Extended matching questions -- Essay questions -- MCQ answers -- PBL answers -- EMQ answers. | |
650 | 1 | 2 | _aPhysiology |
700 | 1 |
_aNunhuck, Ayesha _918561 |
|
901 | _a616 | ||
942 |
_2ddc _cBK |
||
999 |
_c2604 _d2604 |