000 | 00693cam a2200253 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141116162340.0 | ||
008 | 830920s1984 caua bs 001 0 eng | ||
020 | _a0874845874 | ||
040 | _cSA-DiMC | ||
050 | 0 | 0 |
_aRA409 _b.K88 1984 |
082 | 0 | 0 |
_222 _a519.502461 _bBAK |
100 | 1 | _aKuzma, Jan W. | |
245 | 1 | 0 |
_aBasic statistics for the health sciences / _cJan W. Kuzma. |
250 | _a1st ed. | ||
260 |
_aPalo Alto, Calif. : _bMayfield Pub. Co., _cc1984. |
||
300 |
_axiv, 274 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes indexes. | ||
504 | _aBibliography: p. 248-250. | ||
650 | 0 | _aMedical statistics. | |
650 | 0 | _aStatistics. | |
901 | _a196 | ||
942 |
_2ddc _cBK |
||
999 |
_c2624 _d2624 |