000 | 00995pam a22003254a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141206180336.0 | ||
008 | 070427s2008 paua 001 0 eng | ||
020 | _a9780808923633 | ||
040 | _cSA-DiMC | ||
041 | 0 | 9 | _aeng |
042 | _apcc | ||
060 | 1 | 0 | _aQS 17 GRA 2008 |
082 |
_222 _a612 _bGRA |
||
100 | 1 | _aGray, Henry | |
245 | 1 | 0 | _aGray's atlas of anatomy |
246 | 3 | 0 | _aAtlas of anatomy |
260 |
_aPhiladelphia : _bChurchill Livingstone Elsevier, _c2008. |
||
300 |
_axvi, 558p. : _bill. |
||
500 | _aCompanion to: Gray's anatomy for students / Richard L. Drake, Wayne Vogl, Adam W.M. Mitchell. 2005. | ||
500 | _aIncludes index. | ||
505 | 0 | _aThe body -- Back -- Thorax -- Abdomen -- Pelvis and perineum -- Lower limb -- Upper limb -- Head and neck. | |
650 | 1 | 2 |
_aAnatomy _9406 |
650 | 1 | 2 |
_aAnatomy _vatlas _9407 |
655 | 2 | _aAtlases | |
700 | 1 | _aDrake, Richard L | |
901 | _a58 | ||
942 |
_2ddc _cBK |
||
995 |
_aAUTH _b20070501 _cREV _d20120706 |
||
999 |
_c3093 _d3093 |