000 | 01734cam a2200373 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141206180337.0 | ||
008 | 120510s2012 gw a 001 0 eng | ||
020 | _a9783131658814 (hardback : alk. paper) | ||
020 | _a3131658819 (hardback : alk. paper) | ||
020 | _a9783131660411 (eISBN) | ||
020 | _a3131660414 (eISBN) | ||
040 | _cSA-DiMC | ||
041 | 1 |
_aeng _hchi |
|
042 | _apcc | ||
049 | _aOS2A | ||
050 | 4 |
_aRD101 _b.Z43 2012 |
|
060 | 1 | 0 | _aWE 175 |
072 | 7 |
_aRD _2lcco |
|
082 | 0 | 0 |
_a617.471044 _222 _bCLZ |
100 | 1 | _aZhang, Yingze. | |
245 | 1 | 0 |
_aClinical epidemiology of orthopedic trauma / _cYingze Zhang ; with contributions by Yanling Su, Jiandong Hao, Michael Punsoni. |
260 |
_aStuttgart ; _aNew York: _bThieme, _cc2012. |
||
300 |
_axv, 629 p. : _bill. (come col.) ; _c28 cm. |
||
500 | _aAn authorized translation of the Chinese edition published and copyrighted 2009 by PMPH, Beijing, PRC. | ||
500 | _aIncludes index. | ||
520 | _a"While many fracture books are currently available in various languages, this book may so far be on the of the largest collections of clinical epidemiological statistics of bone fracture classifications available. It is based on more than 25 years of experience in a large trauma center and incorporates unique aspects of treatment and care relating to published or ongoing research by the expert authors. Thus, a thorough reading provides insight into the ongoing development of new advancements in trauma care"--Provided by publisher. | ||
650 | 0 | _aFractures. | |
650 | 0 |
_aFractures _xClassification. |
|
650 | 0 |
_aMusculoskeletal system _xWounds and injuries. |
|
650 | 1 | 2 | _aFractures, Bone. |
901 | _a148 | ||
942 |
_2ddc _cBK |
||
999 |
_c3175 _d3175 |