000 | 01174cam a22002658a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141226163722.0 | ||
008 | 030912s2004 mouak b 001 0 eng | ||
020 | _a9780323023597 | ||
040 |
_cSA-DiMC _bara |
||
082 | 0 | 4 |
_222 _a615.1024613 _bBAC |
100 | 1 |
_aClayton, Bruce D., _d1947- |
|
245 | 1 | 0 |
_aBasic pharmacology for nurses / _cBruce D. Clayton, Yvonne N. Stock. |
250 | _a13th ed. | ||
260 |
_aSt. Louis, Mo. ; _aLondon : _bMosby, _c2004. |
||
300 |
_a776 p. : _bcol. ill., forms. _c28 cm. _e1 CD-ROM (4 3/4 in.) |
||
500 | _aPrevious ed.: 2002. | ||
500 | _aRev. ed. of: Squire's basic pharmacology for nurses / Bruce D. Clayton, Yvonne N. Stock, Jessie E. Squire. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAccompanying CD-ROM contains helpful learning procedures such as : Patient Self-Assessment forms provided as PDF documents, approximately 200 NCLEX-style review questions, 12 student-friendly Drug Dosage Calculators, and a searchable glossary that includes key terms. | ||
650 | 0 | _aPharmacology. | |
650 | 1 | 2 |
_aPharmacology _vNurses' Instruction. |
700 | 1 | _aStock, Yvonne N. | |
942 |
_2ddc _cBK |
||
999 |
_c3293 _d3293 |