000 | 00979cam a22002778a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141223175237.0 | ||
008 | 120215s2013 stk 001 0 eng | ||
020 | _a9780723436201 | ||
040 |
_cSA-DiMC _bara |
||
082 | 0 | 4 |
_222 _a573.4 _bCRG |
100 | 1 | _aGriffiths.Megan | |
245 | 1 | 0 |
_aCrash course Gastrointestinal system/ _cMegan Griffiths |
250 |
_a4th ed. / _bMegan Griffiths. |
||
260 |
_aEdinburgh : _bElsevier, _c2012. |
||
300 |
_a203 p; _c29 cm. |
||
490 | 1 | _aCrash course | |
500 | _aRev. ed. of: Gastrointestinal system / Rusheng Chew. 3rd ed. 2007. | ||
500 | _aIncludes index. | ||
505 | 0 | _aThe upper gastrointestinal tract -- The stomach -- The small intestine -- The large intestine -- The liver -- The pancreas and biliary tract -- Clinical assessment of gastrointestinal disease. | |
650 | 1 | 2 | _aDigestive System |
650 | 2 | 2 | _aDigestive System Diseases |
700 | 1 | _aChew, Rusheng | |
830 | 0 | _aCrash course. | |
942 |
_2ddc _cBK |
||
999 |
_c3311 _d3311 |