000 | 01368cam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141222202512.0 | ||
008 | 110823s2012 paua 001 0 eng | ||
020 | _a9780323074452 | ||
040 | _cSA-DiMC | ||
082 | 0 | 4 |
_a615.1 _222 _bELK |
100 | 1 | _a Kester ŘŚMark | |
245 | 1 | 0 |
_aElsevier's integrated review pharmacology / _cMark Kester, Kelly D. Karpa, Kent E. Vrana. |
246 | 1 | _aIntegrated review pharmacology | |
250 | _a2nd ed. | ||
260 |
_aPhiladelphia, PA : _bElsevier Saunders, _cc2012. |
||
300 |
_ax, 245 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aRev. ed. of: Elsevier's integrated pharmacology / Mark Kester ... [et al.]. c2007. | ||
500 | _aIncludes index. | ||
505 | 0 | _aPharmakokinetics -- Pharmacodynamics and signal transduction -- Toxicology -- Treatment of infectious diseases -- Cancer and immunopharmacology -- Autonomic nervous system -- Hematology -- Cardiovascular system -- Renal system -- Inflammatory disorders -- Gastrointestinal pharmacology -- Endocrine pharmacology -- Central nervous system. | |
650 | 1 | 2 | _aPharmaceutical Preparations. |
650 | 2 | 2 | _aDrug Therapy. |
650 | 2 | 2 |
_aPharmacology _xmethods. |
700 | 0 | _aKelly D Karpa. | |
700 | 0 | _aKent E Vrana, . | |
730 | 0 | _aElsevier's integrated pharmacology. | |
901 | _a44 | ||
942 |
_2ddc _cBK |
||
955 | _axn02 2013-03-26 bk rec'd, to CIP ver. | ||
999 |
_c3317 _d3317 |