000 | 02407cam a2200301 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141226160711.0 | ||
008 | 110328t20122012moua b 001 0 eng | ||
020 | _a9781437701517 (hardcover) | ||
020 | _a1437701515 (hardcover) | ||
040 |
_cSA-DiMC _bara |
||
082 | 0 | 4 |
_a616.0754 _222 _bPHC |
100 | 1 | _aJarvis, Carolyn. | |
245 | 1 | 0 |
_aPhysical examination & health assessment / _cCarolyn Jarvis ; original illustrations by Pat Thomas ; assessment photographs by Kevin Strandberg. |
246 | 1 | _aPhysical examination and health assessment. | |
250 | _aSixth edition. | ||
260 | _c2012 | ||
300 |
_axv, 880 pages : _bcolor illustrations ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEvidence-based assessment -- Cultural competence : cultural care -- The interview -- The complete health history -- Mental status assessment -- Substance use assessment -- Domestic violence assessment -- Assessment techniques and the clinical setting -- General survey, measurement, vital signs -- Pain assessment : the fifth vital sign -- Nutritional assessment -- Skin, hair, and nails -- Head, face, and neck, including regional lymphatics -- Eyes -- Ears -- Nose, mouth, and throat -- Breasts and regional lymphatics -- Thorax and lungs -- Heart and neck vessels -- Peripheral vascular system and lymphatic system -- Abdomen -- Musculoskeletal system -- Neurologic system -- Male genitourinary system -- Anus, rectum, and prostate -- Female genitourinary system -- The complete health assessment : putting it all together -- Bedside assessment of the hospitalized adult -- The pregnant woman -- Functional assessment of the older adult. | |
520 | _aWith an easy-to-read approach and unmatched learning support, Physical Examination & Health Assessment, 6th edition offers a clear, logical, and holistic approach to physical exam across the lifespan. Detailed illustrations, summary checklists, and new learning resources ensure that you learn all the skills you need to know. This gold standard in physical exam reflects what is going on in nursing today with coverage of emerging trends and new evidence-based content. | ||
650 | 0 | 4 | _aPhysical diagnosis. |
650 | 0 | 4 | _aNursing assessment. |
650 | 0 | 4 |
_aPhysical Examination _xmethods. |
650 | 0 | 4 |
_aMedical History Taking _xmethods. |
650 | 0 | 4 |
_aNursing Assessment _xmethods. |
942 |
_2ddc _cBK |
||
999 |
_c3393 _d3393 |