000 | 01275cam a2200325Ia 4500 | ||
---|---|---|---|
001 | 652508230 | ||
003 | OCoLC | ||
005 | 20160608112613.0 | ||
008 | 100804t20112011flua 001 0 eng d | ||
020 | _a9780940780941 (pbk.) | ||
020 | _a0940780941 (pbk.) | ||
040 |
_aHHN _cHHN _dHHN _dYDXCP _dMNSBU _dMMU _dUtOrBLW |
||
082 | 0 | 4 | _a616.07 |
090 |
_aRB113 _b.G625 2007 |
||
096 |
_aQT 104 _bG618c 2011 |
||
100 | 1 |
_aGoldberg, Stephen, _cM.D |
|
245 | 1 | 0 |
_aClinical physiology made ridiculously simple / _cStephen Goldberg |
250 | _aEdition second | ||
264 | 1 |
_aMiami : _bMedMaster, _c[2011] |
|
264 | 4 | _c©2011 | |
300 |
_av, 153 pages : _billustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
505 | 0 | _aCardio-pulmonary-renal-electrolyte-acid-base-balance -- Cell function -- Blood pressure -- Electrolytes and acid-base metabolism -- Evaluation of renal function -- Evaluation of cardiac function -- Respiratory system -- Everything else -- Blood cells and blood coagulation -- Immune system -- Neurophysiology -- Digestive system -- Endocrine system | |
650 | 0 | _aPhysiology, Pathological | |
650 | 1 | 2 | _aPhysiology |
942 |
_2ddc _cBK |
||
999 |
_c3568 _d3568 |