000 | 01604cam a2200361Ia 4500 | ||
---|---|---|---|
001 | 741496291 | ||
003 | OCoLC | ||
005 | 20170220140209.0 | ||
008 | 110718s2011 stka 001 0 eng | ||
020 | _a9780702033766 | ||
020 | _a0702033766 | ||
020 | _a9780702033759 (international ed.) | ||
020 | _a0702033758 (international ed.) | ||
035 |
_a(OCoLC)741496291 _z(OCoLC)703205732 |
||
040 |
_aZ8E _cZ8E _dBTCTA _dCDX _dYDXCP _dUKMGB _dPAU _dORX _dMXC |
||
050 | 4 |
_aRB111 _b.R45 2011 |
|
082 | 0 | 4 |
_a616.07 _222 _bPAR |
245 | 0 | 0 |
_aPathology illustrated / _cedited by Robin Reid, Fiona Roberts, Elaine MacDuff ; original illustrations by Robin Callander ; additional illustrations by Ian Ramsden |
250 | _a7th ed | ||
260 |
_aEdinburgh ; _aNew York : _bElsevier/Churchill Livingstone, _cc2011 |
||
300 |
_axii, 670 p. : _bill. ; _c25 cm |
||
500 | _aIncludes index | ||
500 | _aRev. ed. of: Pathology illustrated / Robin Reid, Fiona Roberts. 6th ed. 2005 | ||
504 | _aIncludes index | ||
505 | 0 | _aCell and tissue damage -- Inflammation -- Healing -- Infection -- Immunity -- Neoplasia -- Cardiovascular diseases -- Respiratory system -- Gastrointestinal tract -- Liver, gall bladder, and pancreas -- Haemopoietic and lympho-reticular tissues -- Genitourinary system -- Female genital system and breast -- Nervous system -- Musculo-skeletal system -- Endocrine system | |
650 | 0 | _aPathology | |
650 | 0 |
_aPathology _vAtlases |
|
650 | 1 | 2 | _aPathology |
700 | 1 |
_aReid, Robin, _d1954- |
|
700 | 1 |
_aRoberts, Fiona _c(Pathologist) |
|
700 | 1 | _aMacDuff, Elaine | |
942 |
_2ddc _cBK |
||
999 |
_c3757 _d3757 |