000 | 02152cam a22003498i 4500 | ||
---|---|---|---|
001 | 19331283 | ||
005 | 20171018085650.0 | ||
008 | 161006s2017 pau b 001 0 eng | ||
010 | _a 2016046163 | ||
020 | _a9781496349798 | ||
020 | _a9781496361400 | ||
035 | _a(DNLM)101693936 | ||
040 |
_aDNLM/DLC _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 | _aRT89 |
060 | 1 | 0 | _aWY 105 |
082 | 0 | 0 |
_a362.173068 _223 _bLEB |
100 | 1 |
_aMarquis, Bessie L., _eauthor. |
|
245 | 1 | 0 |
_aLeadership roles and management functions in nursing : _btheory and application / _cBessie L. Marquis, Carol J. Huston. |
250 | _a9 edition. | ||
263 | _a1702 | ||
300 |
_ap. ; _ccm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDecision making, problem solving, critical thinking, and clinical reasoning: requisites for successful leadership and management -- Classical views of leadership and management -- Twenty-first-century thinking about leadership and management -- Ethical issues -- Legal and legislative issues -- Patient, subordinate, workplace, and professional advocacy -- Organizational planning -- Planned change -- Time management -- Fiscal planning -- Career planning and development in nursing -- Organizational structure -- Organizational, political, and personal power -- Organizing patient care -- Employee recruitment, selection, placement, and indoctrination -- Socializing and educating staff in a learning organization -- Staffing needs and scheduling policies -- Creating a motivating climate -- Organizational, interpersonal, and group communication -- Delegation -- Effective conflict resolution and negotiation -- Collective bargaining, unionization, and employment laws -- Quality control -- Performance appraisal -- Problem employees : rule breakers, marginal employees, and the chemically or psychologically impaired. | |
650 | 1 | 2 | _aNursing, Supervisory |
650 | 1 | 2 | _aLeadership |
650 | 2 | 2 | _aNurse Administrators |
650 | 2 | 2 |
_aNursing _xorganization & administration |
700 | 1 |
_aHuston, Carol Jorgensen, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c3819 _d3819 |