000 | 02988cam a2200313Li 4500 | ||
---|---|---|---|
001 | 913842106 | ||
003 | OCoLC | ||
005 | 20171114124339.0 | ||
008 | 150520s2016 njua f b 001 0 eng d | ||
020 | _a9781292097619 | ||
020 | _a9780133970777 | ||
020 | _a1292097612 | ||
020 | _a0133970779 | ||
035 |
_a(OCoLC)913842106 _z(OCoLC)907147288 _z(OCoLC)911833995 |
||
040 |
_aYDXCP _beng _erda _cYDXCP _dOCLCO _dOCLCQ _dUMR _dBTCTA _dBDX _dCDX |
||
050 | 4 |
_aQA76.9.D3 _bE57 2016 |
|
082 | 0 | 4 |
_a005.74 _223 _bFUR |
100 | 1 |
_aElmasri, Ramez, _eauthor |
|
245 | 1 | 0 |
_aFundamentals of database systems / _cRamez Elmasri, Shamkant B. Navathe |
250 | _aSeventh edition | ||
260 | _c2017. | ||
300 |
_axxx, 1242 pages : _billustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aDatabases and Database Users -- Database System Concepts and Architecture -- Data Modeling Using the Entity-Relationship (ER) Model -- The Enhanced Entity-Relationship (EER) Model -- The Relational Data Model and Relational Database Constraints -- Basic SQL -- More SQL: Complex Queries, Triggers, Views, and Schema Modification -- The Relational Algebra and Relational Calculus -- Relational Database Design by ER- and EER-to-Relational Mapping -- Introduction to SQL Programming Techniques -- Web Database Programming Using PHP -- Object and Object-Relational Databases -- XML: Extensible Markup Language -- Basics of Functional Dependencies and Normalization for Relational Databases -- Relational Database Design Algorithms and Further Dependencies -- Disk Storage, Basic File Structures, Hasing, and Modern Storage Architectures -- Indexing Structures for Files and Physical Database Design -- Strategies for Query Processing -- Query Optimization -- Introduction to Transaction Processing Concepts and Theory -- Concurrency Control Techniques -- Database Recovery Techniques -- Distributed Database Concepts -- NOSQL Databases and Big Data Storage Systems -- Big Data Technologies Based on MapReduce and Hadoop -- Enhanced Data Models: Introduction to Active, Temporal, Spatial, Multimedia, and Deductive Databases -- Introduction to Information Retrieval and Web Search -- Data Mining Concepts -- Overview of Data Warehousing and OLAP -- Database Security -- Appendix A, Alternative Diagrammatic Notations for ER Models -- Appendix B, Parameters of Discs -- Appendix C, Overview of the QBE Language -- Appendix D, Overview of the Hierarchical Data Models -- Appendix E, Overview of the Network Data Model | |
520 | _a"This book introduces the fundamental concepts necessary for designing, using, and implementing database systems and database applications. Our presentation stresses the fundamentals of database modeling and design, the languages and models provided by the database management systems, and database system implementation techniques"--Page vii | ||
650 | 0 | _aDatabase management | |
700 | 1 |
_aNavathe, Sham, _eauthor |
|
942 |
_2ddc _cBK |
||
999 |
_c3848 _d3848 |