000 | 00758nam a22001577a 4500 | ||
---|---|---|---|
005 | 20190109094950.0 | ||
008 | 190109b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780815158585 | ||
040 | _cSA-DiMC | ||
082 |
_222 _a611.025 _bCOR |
||
100 | _aR.M.H McMinn, John Pegington, Peter H Abrahams | ||
245 | _aA Colour Atlas of Human Anatomy 3rd Edition | ||
300 | _axii 21 | ||
521 | _aNew edition of a splendid text first published in 1977, at which time it broke ground with high-quality color photos of human dissections. Among the new features of this edition: increased focus on the relationship between anatomy and clinical medicine, line illustrations to accompany the most important dissections, new clinical images showing the | ||
942 |
_2ddc _cBK |
||
999 |
_c3938 _d3938 |