000 | 04948cam a2200505 i 4500 | ||
---|---|---|---|
001 | 1040086331 | ||
003 | OCoLC | ||
005 | 20191125143022.0 | ||
008 | 180604s2019 pau b 001 0 eng c | ||
010 | _a2018026862 | ||
016 | 7 |
_a101728482 _2DNLM |
|
020 | _a9781496344311 | ||
020 | _a1496344316 | ||
035 | _a.b8666007x | ||
035 | _a(OCoLC)1040086331 | ||
040 |
_aDNLM/DLC _beng _erda _cDLC _dNLM _dOCLCO _dOCLCA _dYDX _dOCLCF _dOCLCO _dCULIB _dOSU _dUtOrBLW |
||
042 | _apcc | ||
049 | _aOSUU | ||
050 | 0 | 4 |
_aRD82.3 _b.A54 2019 |
050 | 0 | 4 |
_aRD82.3 _b.A54 2019 |
060 | 0 | 0 | _a2019 A-100 |
060 | 1 | 0 | _aWO 218.2 |
082 | 0 | 0 |
_a617.96076 _223 _bTAE |
245 | 0 | 4 |
_aThe anesthesia technologist's manual / _c[edited by] Emily Guimaraes, Jeffrey R. Kirsch, Matthew Davis, Glenn Woodworth |
250 | _aSecond edition | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2019] |
|
300 |
_axxiv, 701 pages ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPreceded by The anesthesia technician & technologist's manual / [edited by] Glenn Woodworth, Shannon Sayers-Rana, Jeffrey R. Kirsch. c2012 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aI: Careers in anesthesia technology -- Certification for anesthesia technicians and technologists -- The surgical experience -- II: Anatomy, physiology, and pharmacology -- Pharmacology -- Cardiovascular anatomy and physiology -- Cardiovascular monitoring -- Cardiovascular pharmacology -- Respiratory anatomy and physiology -- Respiratory monitoring -- Respiratory pharmacology -- Acid and base physiology -- Central nervous system -- Peripheral nervous system -- Autonomic nervous system -- Neuromuscular anatomy and physiology -- III: Anesthesia practice -- Sedation -- Regional anesthesia -- Overview of a general anesthetic -- Principles of airway management -- Perioperative medications -- Patient positioning -- Fluid therapy -- Blood transfusion -- Infectious diseases -- IV: Anesthesia equipment and technology -- The anesthesia machine -- Anesthesia machine checkout -- Vaporizers -- The breathing circuit -- Ventilators -- Preventing and solving anesthesia machine problems -- Gas analyzers -- ASA standard monitoring -- Intraoperative neurophysiologic monitoring -- Temperature management -- Medication handling -- Blood gas analyzers and point-of-care testing -- Vascular access -- Intravascular monitoring equipment -- Infusion pumps -- Airway devices -- Airway equipment setup, operation, and maintenance tools to access the glottic opening -- Ultrasound -- Transesophageal echo -- Intraaortic balloon pumps and ventricular assist devices -- Autotransfusion devices -- Defibrillators -- Pacemakers and implantable defibrillators -- Anesthesia supply and equipment: contamination, sanitation, and waste management -- V: Special considerations -- Pediatric anesthesia -- Obstetric anesthesia -- Anesthesia considerations for out-of-operating room (OOR) locations -- Patient transport -- MRI safety -- Electrical safety -- Radiation safety -- Laser safety -- VI: Emergencies -- Simulation-based training -- Airway emergencies -- Anaphylaxis -- Malignant hyperthermia -- Fire safety -- Massive hemorrhage -- Local anesthetic systemic toxicity -- VII: Workroom systems -- Workroom management and resource planning -- Legal and regulatory issues | |
520 | _a"This unique manual is an ideal resource for anesthesia technicians and technologists and those studying for certification (CerATT) in the field. It offers well-illustrated, comprehensive coverage of every aspect of day-to-day practice and workflow, with sections on Anatomy, Physiology, and Pharmacology; Anesthesia Practice; Anesthesia Equipment and Technology; Emergencies, and more. From explanations of who's who in the operating room to detailed, step-by-step instructions on equipment maintenance, this practical manual ensures that readers will have current, complete information on the core knowledge they need to know in anesthesia technology"--Provided by publisher | ||
650 | 0 |
_aAnesthesiology. _0http://id.loc.gov/authorities/subjects/sh85004972 |
|
650 | 1 | 2 |
_aAnesthesia. _0https://id.nlm.nih.gov/mesh/D000758. _0https://id.nlm.nih.gov/mesh/D000758 |
650 | 2 | 2 |
_aAnesthesiology _xmethods. _0https://id.nlm.nih.gov/mesh/D000776Q000379. _0https://id.nlm.nih.gov/mesh/D000776Q000379 |
650 | 2 | 2 |
_aAllied Health Personnel _xeducation. _0https://id.nlm.nih.gov/mesh/D000488Q000193. _0https://id.nlm.nih.gov/mesh/D000488Q000193 |
655 | 2 |
_aStudy Guide. _0https://id.nlm.nih.gov/mesh/D000072643 |
|
700 | 1 |
_aGuimaraes, Emily, _eeditor |
|
700 | 1 |
_aKirsch, Jeffrey R., _d1957- _eeditor. _0http://id.loc.gov/authorities/names/n2006182744 |
|
700 | 1 |
_aDavis, Matthew, _dactive 2018, _eauthor. _0http://id.loc.gov/authorities/names/n2018185045 |
|
700 | 1 |
_aWoodworth, Glenn, _eeditor |
|
942 |
_2ddc _cBK |
||
999 |
_c4009 _d4009 |