Pharmaceutical analysis : a textbook for pharmacy students and pharmaceutical chemists / David G. Watson.
By: Watson, David G
Material type: TextPublisher: Edinburgh ; New York : Elsevier/Churchill Livingstone, 2005Edition: 2nd edDescription: xiii, 382 p. : ill. ; 25 cmISBN: 0443074453; 9780443074455Subject(s): Drugs -- Analysis | Pharmaceutical Preparations -- analysis | Chromatography -- methods | Spectrophotometry -- methods | Spectrum Analysis -- methodsDDC classification: 615.1901 LOC classification: RS189 | .W38 2005Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | UM Main Library | 615.1901 PHW (Browse shelf) | 1 | Not For Loan | 00004407 | |
Books | UM Main Library | 615.1901 PHW (Browse shelf) | 2 | Available | 00004451 | |
Books | UM Main Library | 615.1901 PHW (Browse shelf) | 3 | Available | 00004406 | |
Books | UM Main Library | 615.1901 PHW (Browse shelf) | 4 | Checked out | 10/26/2019 | 00006737 |
Books | UM Main Library | 615.1901 PHW (Browse shelf) | 5 | Available | 00006764 |
Browsing UM Main Library shelves Close shelf browser
615.1901 NMR NMR spectroscopy in pharmaceutical analysis / | 615.1901 NMR NMR spectroscopy in pharmaceutical analysis / | 615.1901 NMR NMR spectroscopy in pharmaceutical analysis / | 615.1901 PHW Pharmaceutical analysis : | 615.1901 PHW Pharmaceutical analysis : | 615.1901 PHW Pharmaceutical analysis : | 615.1901 PHW Pharmaceutical analysis : |
Includes bibliographical references and index.
There are no comments on this title.