Color atlas of anatomy : a photographic study of the human body / Johannes W. Rohen, Chihiro Yokochi, Elke L�utjen-Drecoll.
By: Rohen, Johannes W. (Johannes Wilhelm)
Contributor(s): Yokochi, Chihiro | L�utjen-Drecoll, Elke
Material type: TextPublisher: Philadelphia : Stuttgart : Wolters Kluwer Health/Lippincott Williams & Wilkins ; Schattauer, c2011Edition: 7th edDescription: xii, 532 p. : ill. (chiefly col.) ; 31 cmISBN: 9781582558561; 9781609137854; 160913785X; 1582558566Subject(s): Human anatomy -- Atlases | Anatomy -- AtlasesAdditional physical formats: Online version:: Color atlas of anatomy.DDC classification: 611.00222 LOC classification: QM25 | .R55 2011Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 1 | Not For Loan | 0001005149 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 2 | Available | 0001005148 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 3 | Available | 0001005147 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 4 | Available | 0001005146 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 5 | Available | 00003129 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 6 | Available | 00003130 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 7 | Available | 00003131 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 8 | Available | 00003132 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 9 | Available | 00003133 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 10 | Available | 00007238 | |
Books | UM Main Library | 611.00222 COJ (Browse shelf) | 11 | Available | 00007597 |
Browsing UM Main Library shelves Close shelf browser
611.00222 ATN Atlas of human anatomy / | 611.00222 COJ Color atlas of anatomy : | 611.00222 COJ Color atlas of anatomy : | 611.00222 COJ Color atlas of anatomy : | 611.00222 COJ Color atlas of anatomy : | 611.00222 COJ Color atlas of anatomy : | 611.00222 COJ Color atlas of anatomy : |
Includes index.
General anatomy -- Head and neck -- Trunk -- Thoracic organs -- Abdominal organs -- Retroperitoneal organs -- Upper limb -- Lower limb.
"This Color Atlas of Anatomy features outstanding full-color photographs of actual cadaver dissections, with accompanying schematic drawings and diagnostic images. The photographs depict anatomic structures more realistically than illustrations in traditional atlases and show students exactly what they will see in the dissection lab." "Chapters are organized by region in order of a typical dissection. Each chapter presents structures both in a systemic manner from deep to surface, and in a regional manner." "This edition has additional clinical imaging, including MRIs, CTs, and endoscopic techniques. New graphics include clinically relevant nerve and vessel varieties and antagonistic muscle functions. Many older images have been replaced with new, high-resolution images. Black-and-white dissection photographs have been replaced with color photography." --Book Jacket.
There are no comments on this title.