Essential clinical anatomy / Keith L. Moore, Anne M.R. Agur, Arthur F. Dalley II.
By: Moore, Keith L
Contributor(s): Agur, A. M. R | Dalley, Arthur F
Material type: TextPublisher: Baltimore, MD : Lippincott Williams & Wilkins, c2011Edition: 4th edDescription: xxviii, 703 p. : ill. (chiefly col.) ; 28 cmISBN: 9780781799157; 0781799155; 9781609131128 (International ed.); 1609131126 (International ed.)Subject(s): Human anatomy -- Handbooks, manuals, etc | Human anatomy -- Atlases | Anatomy -- HandbooksDDC classification: 611 LOC classification: QM23.2 | .M673 2011Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | UM Main Library | 611 ESM (Browse shelf) | 1 | Not For Loan | 00001047 | |
Books | UM Main Library | 611 ESM (Browse shelf) | 2 | Available | 00001046 | |
Books | UM Main Library | 611 ESM (Browse shelf) | 3 | Available | 00001045 | |
Books | UM Main Library | 611 ESM (Browse shelf) | 4 | Available | 00001044 | |
Books | UM Main Library | 611 ESM (Browse shelf) | 5 | Available | 00003757 | |
Books | UM Main Library | 611 ESM (Browse shelf) | 6 | Available | 00003102 | |
Books | UM Main Library | 611 ESM (Browse shelf) | 7 | Available | 00007596 |
Browsing UM Main Library shelves Close shelf browser
611 CLR Clinical anatomy by systems / | 611 CLR Clinical anatomy by systems / | 611 ESM Essential clinical anatomy / | 611 ESM Essential clinical anatomy / | 611 ESM Essential clinical anatomy / | 611 ESM Essential clinical anatomy / | 611 ESM Essential clinical anatomy / |
Includes bibliographical references and index.
Thorax -- Abdomen -- Pelvis and perineum -- Back -- Lower limb -- Upper limb -- Head -- Neck -- Review of cranial nerves.
"Essential Clinical Anatomy, Fourth Edition presents the core anatomical concepts found in Clinically Oriented Anatomy, Sixth Edition in a concise, easy-to-read, and student-friendly format. This streamlined book that includes clinical Blue Boxes, surface anatomy, and medical imaging is an excellent review for the larger text and an ideal primary text for shorter medical courses and/or health professions courses with brief coverage of anatomy." "The Fourth Edition features a modified layout with new and improved artwork. The clinical Blue Boxes are now grouped to reduce interruption of text and are categorized with icons to promote easier comprehension of clinical information." "A companion website includes fully searchable online text, interactive cases, USMLE-style questions, and clinical Blue Box video podcasts. Online faculty resources include an Image Bank and a Question Bank."--BOOK JACKET.
There are no comments on this title.