Oxford handbook of medical statistics / Janet L. Peacock, Philip J. Peacock.
By: Peacock, Janet (Janet L.)
Contributor(s): Peacock, Philip J
Material type: TextSeries: Oxford medical publications: ; Oxford handbooks: Publisher: Oxford : Oxford University Press, 2011Description: xix, 517 p. : ill. ; 19 cmISBN: 9780199551286 (alk. paper)Other title: Handbook of medical statistics [Other title]Subject(s): Medical statistics -- Handbooks, manuals, etc | Statistics as Topic -- HandbooksDDC classification: 610.72 LOC classification: R853.S7 | P427 2011Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | UM Main Library | 610.72 OXP (Browse shelf) | 1 | Not For Loan | 00003478 | |
Books | UM Main Library | 610.72 OXP (Browse shelf) | 2 | Available | 00003477 | |
Books | UM Main Library | 610.72 OXP (Browse shelf) | 3 | Available | 00003476 | |
Books | UM Main Library | 610.72 OXP (Browse shelf) | 4 | Available | 00003475 | |
Books | UM Main Library | 610.72 OXP (Browse shelf) | 5 | Available | 00003317 | |
Books | UM Main Library | 610.72 OXP (Browse shelf) | 6 | Available | 00003318 | |
Books | UM Main Library | 610.72 OXP (Browse shelf) | 7 | Available | 00003319 |
Browsing UM Main Library shelves Close shelf browser
610.72 INC Introduction to research in medical sciences / | 610.72 OXP Oxford handbook of medical statistics / | 610.72 OXP Oxford handbook of medical statistics / | 610.72 OXP Oxford handbook of medical statistics / | 610.72 OXP Oxford handbook of medical statistics / | 610.72 OXP Oxford handbook of medical statistics / | 610.72 OXP Oxford handbook of medical statistics / |
Includes bibliographical references and index.
Research design -- Collecting data -- Handling the data : what steps are important -- Presenting research findings -- Choosing and using statistical software for analysing data -- Summarizing data -- Probability and distributions -- Statistical tests -- Diagnostic studies -- Other statistical methods -- Analysing multiple observations per subject -- Analysing multiple variables per subject --Meta-analysis -- Bayesian statistics.
There are no comments on this title.