Churchill's pocketbook of differential diagnosis
Contributor(s): Raftery, Andrew T | Lim, Eric Kian Saik | Östör, Andrew J. K
Material type: TextPublisher: Edinburgh : Churchill Livingstone, 2010Edition: 3. ed. / Andrew T. Raftery, Erik Lim and Andrew J. K. ÖstörDescription: xii, 584 sISBN: 9780702032226; 0702032220; 9780702032233; 0702032239Subject(s): Diagnosis, DifferentialDDC classification: 616.075 Summary: Being able to make a correct diagnosis is one of the key aspects of every medical student's and junior doctor's clinical training. Problem-based learning is increasingly being used to focus on the causes behind the presentation of a clinical feature. The Third Edition of this best-selling book is packed full of information to help the reader move from a presenting problem to an accurate diagnosis. Key Features yCovers 126 common presenting problems in both medicine and surgery in a consistent format yEach topic includes a list of all common causes of the condition yKey features of the various permutations are clearly discussed yIncludes a targeted guide to the relevant general and specific follow-up investigations which should be carried out as appropriate New to this Edition yNow printed in colour throughout, with the relative frequency of the various conditions illustrated by colour coding, indicating common, occasional or rare causes. Important geographical variations are also highlighted ySeven new chapters including rashes, thirst, and tiredness yTwo new sections on the differential diagnosis of biochemical and haematological disorders provide a ready check when reviewing abnormal results yEach chapter ends with a key points section to highlight major aspects of the diagnosis yAn enlarged author team represents both medicine and surgery.Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | UM Main Library | 616.075 CHU (Browse shelf) | 1 | Not For Loan | 00004191 | |
Books | UM Main Library | 616.075 CHU (Browse shelf) | 2 | Available | 00004192 | |
Books | UM Main Library | 616.075 CHU (Browse shelf) | 3 | Available | 00004196 | |
Books | UM Main Library | 616.075 CHU (Browse shelf) | 4 | Available | 00004195 | |
Books | UM Main Library | 616.075 CHU (Browse shelf) | 5 | Available | 00004194 | |
Books | UM Main Library | 616.075 CHU (Browse shelf) | 6 | Available | 00004193 |
Browsing UM Main Library shelves Close shelf browser
616.075 CHU Churchill's pocketbook of differential diagnosis | 616.075 CHU Churchill's pocketbook of differential diagnosis | 616.075 CHU Churchill's pocketbook of differential diagnosis | 616.075 CHU Churchill's pocketbook of differential diagnosis | 616.075 CHU Churchill's pocketbook of differential diagnosis | 616.075 CLD Clinical handbook for health & physical assessment in nursing / | 616.075 CLR Clinical skills. |
Originalår: 2001
Being able to make a correct diagnosis is one of the key aspects of every medical student's and junior doctor's clinical training. Problem-based learning is increasingly being used to focus on the causes behind the presentation of a clinical feature. The Third Edition of this best-selling book is packed full of information to help the reader move from a presenting problem to an accurate diagnosis. Key Features yCovers 126 common presenting problems in both medicine and surgery in a consistent format yEach topic includes a list of all common causes of the condition yKey features of the various permutations are clearly discussed yIncludes a targeted guide to the relevant general and specific follow-up investigations which should be carried out as appropriate New to this Edition yNow printed in colour throughout, with the relative frequency of the various conditions illustrated by colour coding, indicating common, occasional or rare causes. Important geographical variations are also highlighted ySeven new chapters including rashes, thirst, and tiredness yTwo new sections on the differential diagnosis of biochemical and haematological disorders provide a ready check when reviewing abnormal results yEach chapter ends with a key points section to highlight major aspects of the diagnosis yAn enlarged author team represents both medicine and surgery.
There are no comments on this title.