Netter's essential physiology / Susan E. Mulroney, Adam K. Myers ; illustrations by Frank H. Netter ; contributing illustrators, Carlos A.G. Machado, John A. Craig, James A. Perkins.
By: Mulroney, Susan E
Contributor(s): Myers, Adam K | Netter, Frank H. (Frank Henry)
Material type: TextPublisher: Philadelphia, PA : Saunders/Elsevier, c2009Edition: 1st edDescription: xvi, 387 p. : col. ill. ; 28 cmISBN: 9781416041962; 1416041966Other title: Essential physiologySubject(s): Human physiology | Physiological Phenomena -- AtlasesDDC classification: 612 Online resources: Table of contents only Summary: "Let the beautiful illustrations and diagrams from the Netter collection enhance your understanding of physiology. Respected physiologists, Susan Mulroney and Adam Myers of Georgetown University School of Medicine, provide you with a logical and highly readable reference, ideal for a basic understanding of the subject, a comprehensive overview, or as a supplement to lectures. Organized by organ system, each section is followed by a set of review questions to reinforce what's been covered. Clinical examples demonstrate key physiology concepts and their application in general medicine. Electronic access to the book via Student Consult includes additional review questions and clinical cases so you can conveniently strengthen your basic knowledge and practical application of physiology."Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | UM Main Library | 612 NEM (Browse shelf) | 1 | Not For Loan | 00010039 | |
Books | UM Main Library | 612 NEM (Browse shelf) | 2 | Available | 00010033 | |
Books | UM Main Library | 612 NEM (Browse shelf) | 3 | Available | 00004429 | |
Books | UM Main Library | 612 NEM (Browse shelf) | 4 | Available | 00004401 | |
Books | UM Main Library | 612 NEM (Browse shelf) | 5 | Available | 00004402 | |
Books | UM Main Library | 612 NEM (Browse shelf) | 6 | Available | 00004403 |
Includes bibliographical references and index.
"Let the beautiful illustrations and diagrams from the Netter collection enhance your understanding of physiology. Respected physiologists, Susan Mulroney and Adam Myers of Georgetown University School of Medicine, provide you with a logical and highly readable reference, ideal for a basic understanding of the subject, a comprehensive overview, or as a supplement to lectures. Organized by organ system, each section is followed by a set of review questions to reinforce what's been covered. Clinical examples demonstrate key physiology concepts and their application in general medicine. Electronic access to the book via Student Consult includes additional review questions and clinical cases so you can conveniently strengthen your basic knowledge and practical application of physiology."
There are no comments on this title.